One bedroom of a 2-bed unit in Imperial Arms Apartments - close to campus
$490 /Bedroom
2 Beds
3 Month Lease5012 N Peg Ln, Memphis, TN 38117
5012 N Peg Ln, Memphis, TN 38117
Url: http://www.memphisoffcampus.com/housing/property/mendenhall-acres/g7m26nz
Phone Number: (901) 493-9769

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4899 Summer Ave | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Summit Shops | Walk: 17 min | Distance: 0.9 mi |
| 661 N Mendenhall Rd | Walk: 18 min | Distance: 0.9 mi |
| Memphis Defense Depot | Drive: 19 min | Distance: 9.5 mi |
|---|
| Memphis International | Drive: 20 min | Distance: 12.6 mi |
|---|
| Harding University, Memphis | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| University of Memphis | Drive: 9 min | Distance: 4.1 mi |
| Southwest Tenn., Macon Cove | Drive: 9 min | Distance: 4.3 mi |
| Christian Brothers University | Drive: 14 min | Distance: 6.7 mi |
| Memphis Botanic Garden | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Dixon Gallery and Gardens | Walk: 67 min | Distance: 3.5 mi |
| Lichterman Nature Center | Drive: 11 min | Distance: 5.1 mi |
| Pink Palace Museum | Drive: 11 min | Distance: 5.1 mi |
| CTI 3D Theater | Drive: 11 min | Distance: 5.1 mi |
$490 /Bedroom
2 Beds
3 Month Lease