Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2888 Midland Ave, Memphis, TN 38111
2888 Midland Ave, Memphis, TN 38111
Url: http://www.memphisoffcampus.com/housing/property/2888-midland-ave/cwr9x2d
Phone Number: (901) 472-3283

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Chickasaw Crossing | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Chickasaw Oaks | Walk: 25 min | Distance: 1.3 mi |
| Shops of Chickasaw Gardens | Walk: 25 min | Distance: 1.3 mi |
| Memphis Defense Depot | Walk: 72 min | Distance: 3.7 mi |
|---|
| Central Station | Drive: 12 min | Distance: 6.5 mi |
|---|
| Memphis International | Drive: 11 min | Distance: 6.6 mi |
|---|
| Christian Brothers University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| University of Memphis | Walk: 40 min | Distance: 2.1 mi |
| Rhodes College | Walk: 73 min | Distance: 3.8 mi |
| Harding University, Memphis | Drive: 9 min | Distance: 4.1 mi |
| Sharpe Planetarium | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Children's Museum of Memphis | Walk: 18 min | Distance: 0.9 mi |
| Memphis Zoo | Walk: 65 min | Distance: 3.4 mi |
| Dixon Gallery and Gardens | Walk: 68 min | Distance: 3.6 mi |
| Memphis Botanic Garden | Walk: 68 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.