Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2418 Charjean Cove, Memphis, TN 38114
2418 Charjean Cove, Memphis, TN 38114
Url: http://www.memphisoffcampus.com/housing/property/2418-charjean-cove/w0sf8fl
Phone Number: (901) 441-9015

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kimball Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lamar-Airways Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Lamar Crossing | Walk: 32 min | Distance: 1.7 mi |
| Memphis Defense Depot | Walk: 24 min | Distance: 1.3 mi |
|---|
| Central Station | Drive: 12 min | Distance: 6.8 mi |
|---|
| Memphis International | Walk: 169 min | Distance: 8.8 mi |
|---|
| Christian Brothers University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| University of Memphis | Drive: 10 min | Distance: 5.1 mi |
| Southwest Tenn., Union Avenue | Drive: 9 min | Distance: 5.2 mi |
| Harding University, Memphis | Drive: 12 min | Distance: 6.0 mi |
| Children's Museum of Memphis | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Sharpe Planetarium | Drive: 8 min | Distance: 4.3 mi |
| Memphis Zoo | Drive: 9 min | Distance: 5.1 mi |
| Dixon Gallery and Gardens | Drive: 11 min | Distance: 5.5 mi |
| Memphis Botanic Garden | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.