Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
110 E Frank Ave, Memphis, TN 38109
110 E Frank Ave, Memphis, TN 38109
Url: http://www.memphisoffcampus.com/housing/property/110-e-frank-ave/540c1mn
Phone Number: (901) 446-3872

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Southgate Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Southgate North | Walk: 14 min | Distance: 0.8 mi |
| Westwood Commons | Walk: 54 min | Distance: 2.8 mi |
| Memphis Defense Depot | Drive: 9 min | Distance: 4.6 mi |
|---|
| Central Station | Walk: 61 min | Distance: 3.2 mi |
|---|
| Memphis International | Drive: 12 min | Distance: 7.3 mi |
|---|
| Southwest Tenn., Union Avenue | Drive: 7 min | Distance: 4.6 mi |
|---|---|---|
| UT Health Science Center | Drive: 8 min | Distance: 5.0 mi |
| Christian Brothers University | Drive: 12 min | Distance: 6.9 mi |
| Rhodes College | Drive: 14 min | Distance: 8.5 mi |
| Mississippi River Museum at Mud Island | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| T. O. Fuller State Park | Drive: 12 min | Distance: 5.3 mi |
| Chucalissa Museum and Archaeological Site | Drive: 13 min | Distance: 5.9 mi |
| Children's Museum of Memphis | Drive: 12 min | Distance: 7.0 mi |
| Memphis Zoo | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.