One bedroom of a 2-bed unit in Imperial Arms Apartments - close to campus
$490 /Bedroom
2 Beds
3 Month LeaseFully renovated 3 bed / 1 bath - All new appliances and HVAC - quiet, safe, and maintained
$1,650
3 Beds
12 Month Lease2389 Silver St, Memphis, TN 38106
2389 Silver St, Memphis, TN 38106
Url: http://www.memphisoffcampus.com/housing/property/2389-silver-st/1rzkx37
Phone Number: (901) 437-8870

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2491-2497 Elvis Presley Blvd | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 2328-2332 Elvis Presley Blvd | Walk: 13 min | Distance: 0.7 mi |
| 2221-2251 Elvis Presley Blvd | Walk: 14 min | Distance: 0.8 mi |
| Memphis Defense Depot | Walk: 30 min | Distance: 1.6 mi |
|---|
| Central Station | Drive: 11 min | Distance: 6.0 mi |
|---|
| Memphis International | Drive: 8 min | Distance: 4.8 mi |
|---|
| Southwest Tenn., Union Avenue | Drive: 8 min | Distance: 5.1 mi |
|---|---|---|
| Christian Brothers University | Drive: 10 min | Distance: 5.1 mi |
| UT Health Science Center | Drive: 9 min | Distance: 5.5 mi |
| University of Memphis | Drive: 14 min | Distance: 7.0 mi |
| Children's Museum of Memphis | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Sharpe Planetarium | Drive: 11 min | Distance: 6.2 mi |
| Mississippi River Museum at Mud Island | Drive: 12 min | Distance: 6.7 mi |
| Memphis Zoo | Drive: 11 min | Distance: 6.8 mi |
| Dixon Gallery and Gardens | Drive: 15 min | Distance: 7.4 mi |
$490 /Bedroom
2 Beds
3 Month Lease$1,650
3 Beds
12 Month Lease