One bedroom of a 2-bed unit in Imperial Arms Apartments - close to campus
$490 /Bedroom
2 Beds
3 Month Lease2295 Dexter Ave, Memphis, TN 38108
2295 Dexter Ave, Memphis, TN 38108
Url: http://www.memphisoffcampus.com/housing/property/2295-dexter-avenue-unit/1rl3r05
Phone Number: (901) 256-3309

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2292-2302 Peres Ave | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 2374-2390 Summer Ave | Walk: 31 min | Distance: 1.6 mi |
| 643-651 N McLean Blvd | Walk: 36 min | Distance: 1.9 mi |
| Memphis Defense Depot | Drive: 13 min | Distance: 6.6 mi |
|---|
| Central Station | Drive: 13 min | Distance: 6.6 mi |
|---|
| Memphis International | Drive: 16 min | Distance: 9.7 mi |
|---|
| Rhodes College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Christian Brothers University | Walk: 64 min | Distance: 3.3 mi |
| UT Health Science Center | Drive: 10 min | Distance: 5.0 mi |
| Southwest Tenn., Union Avenue | Drive: 10 min | Distance: 5.4 mi |
| Memphis Zoo | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Children's Museum of Memphis | Walk: 64 min | Distance: 3.3 mi |
| Sharpe Planetarium | Drive: 8 min | Distance: 4.2 mi |
| Mississippi River Museum at Mud Island | Drive: 11 min | Distance: 5.4 mi |
| Memphis Botanic Garden | Drive: 16 min | Distance: 7.4 mi |

$490 /Bedroom
2 Beds
3 Month Lease