Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
765 Harbor Isle Cir E, Memphis, TN 38103
765 Harbor Isle Cir E, Memphis, TN 38103
Url: http://www.memphisoffcampus.com/housing/property/765-harbor-isle-cir-e/ejmew9q
Phone Number: (901) 546-4820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Peabody Place | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Crosstown Shoppes | Walk: 60 min | Distance: 3.1 mi |
| Memphis Defense Depot | Drive: 17 min | Distance: 8.1 mi |
|---|
| Central Station | Walk: 52 min | Distance: 2.7 mi |
|---|
| Memphis International | Drive: 20 min | Distance: 11.6 mi |
|---|
| UT Health Science Center | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Southwest Tenn., Union Avenue | Walk: 52 min | Distance: 2.7 mi |
| Rhodes College | Drive: 9 min | Distance: 4.6 mi |
| Christian Brothers University | Drive: 13 min | Distance: 6.4 mi |
| Mississippi River Museum at Mud Island | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Memphis Zoo | Drive: 9 min | Distance: 4.1 mi |
| Children's Museum of Memphis | Drive: 12 min | Distance: 6.5 mi |
| Sharpe Planetarium | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.