Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1656 Silver St, Memphis, TN 38106
1656 Silver St, Memphis, TN 38106
Url: http://www.memphisoffcampus.com/housing/property/1656-silver-st/mk0kdnj
Phone Number: (314) 282-9613
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bellevue Plaza | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Bellevue & Mclemore Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Lamar-Airways Shopping Center | Walk: 40 min | Distance: 2.1 mi |
Memphis Defense Depot | Walk: 31 min | Distance: 1.6 mi |
---|
Central Station | Drive: 8 min | Distance: 4.3 mi |
---|
Memphis International | Drive: 9 min | Distance: 5.9 mi |
---|
Southwest Tenn., Union Avenue | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Christian Brothers University | Walk: 67 min | Distance: 3.5 mi |
UT Health Science Center | Walk: 69 min | Distance: 3.6 mi |
Rhodes College | Drive: 10 min | Distance: 5.8 mi |
Children's Museum of Memphis | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Sharpe Planetarium | Drive: 8 min | Distance: 4.7 mi |
Memphis Zoo | Drive: 8 min | Distance: 5.1 mi |
Mississippi River Museum at Mud Island | Drive: 9 min | Distance: 5.1 mi |
Dixon Gallery and Gardens | Drive: 11 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.