Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1629 Netherwood Ave, Memphis, TN 38106
1629 Netherwood Ave, Memphis, TN 38106
Url: http://www.memphisoffcampus.com/housing/property/1629-netherwood-ave/c2wkpme
Phone Number: (240) 261-5763

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bellevue Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Bellevue & Mclemore Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Lamar-Airways Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Memphis Defense Depot | Walk: 48 min | Distance: 2.5 mi |
|---|
| Central Station | Walk: 73 min | Distance: 3.8 mi |
|---|
| Memphis International | Drive: 11 min | Distance: 6.5 mi |
|---|
| Christian Brothers University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Southwest Tenn., Union Avenue | Walk: 52 min | Distance: 2.7 mi |
| UT Health Science Center | Walk: 54 min | Distance: 2.8 mi |
| Rhodes College | Walk: 71 min | Distance: 3.7 mi |
| Children's Museum of Memphis | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Memphis Zoo | Walk: 57 min | Distance: 3.0 mi |
| Sharpe Planetarium | Walk: 66 min | Distance: 3.4 mi |
| Mississippi River Museum at Mud Island | Drive: 9 min | Distance: 4.6 mi |
| Dixon Gallery and Gardens | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.